Astrological Correspondences for the Major Arcana

Astrological Correspondences for the Major Arcana
The correspondences listed below are as according to author Aleister Crowley, as cited in the book “The Encyclopedia of Tarot” by Stuart Kaplan, as printed in the 1985 edition by U.S. Games Systems, Inc., copyright 1978 by Stuart R. Kaplan.
| Major Arcana Card | Planet, Element or Sign |
| The Magician | Mercury |
| The High Priestess | Moon |
| The Empress | Venus |
| The Emperor | Aries |
| The Hierophant | Taurus |
| The Lovers | Gemini |
| The Chariot | Cancer |
| Justice | Libra |
| The Hermit | Virgo |
| Ther Wheel of Fortune | Jupiter |
| Strength | Leo |
| The Hanged Man | Water |
| Death | Scorpio |
| Temperance | Saggitarius |
| The Devil | Capricorn |
| The House of God | Mars |
| The Stars | Aquarius |
| The Moon | Pisces |
| The Sun | Sun |
| Judgement | Fire |
| The World | Saturn |
| The Fool | Air |
Back
|